This program is designed for the health-conscious consumer looking to maintain their oral health and minimize their dental care expenses with savings that range from 15 to 50% per visit, on average. To ensure you achieve the maximum savings, be sure to visit a Health Plus Plan dental specialist and provide your member ID card!
Savings Examples
SERVICE | RETAIL COST | Dental Vision Benefits MEMBERS PAY | SAVINGS |
---|---|---|---|
Comprehensive Oral Exam | $108 | $50 | 54% |
X-Ray, Intraoral – Complete Series Including Bitewing | $163 | $87 | 46% |
Cleaning – Adult | $124 | $67 | 45% |
Cleaning – Child | $91 | $51 | 44% |
Filling | $200 | $101 | 49% |
Root Canal Molar | $1,189 | $851 | 28% |
Comprehensive Orthodontic Treatment – Child | $5,991 | $3,549 | 40% |
*Actual costs and savings may vary by service and geographic location. We use average costs for the procedures listed above in Los Angeles, Orlando, Chicago and New York City, as displayed in the cost of care tool as of September 2018.
WHY the Dental Vision Benefits beats traditional Dental Insurance
ADVANTAGES | Dental Vision Benefits | TRADITIONAL DENTAL INSURANCE |
---|---|---|
No waiting period | ||
No health restrictions | ||
Cosmetic dentistry included | ||
Orthodontia included | ||
No age restrictions on children or seniors |